<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay-What-You-Want Birthday Sale Wrap-up</title>
	<atom:link href="http://2dboy.com/2009/10/26/pay-what-you-want-birthday-sale-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dboy.com/2009/10/26/pay-what-you-want-birthday-sale-wrap-up/</link>
	<description></description>
	<lastBuildDate>Sun, 24 Feb 2013 15:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 reasons why indie game developers should support Linux &#8211; Koonsolo Games</title>
		<link>http://2dboy.com/2009/10/26/pay-what-you-want-birthday-sale-wrap-up/comment-page-2/#comment-18716</link>
		<dc:creator>5 reasons why indie game developers should support Linux &#8211; Koonsolo Games</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://2dboy.com/?p=567#comment-18716</guid>
		<description><![CDATA[[...] word for it, just look at the statistics. The developers of indie game &#8216;World of Goo&#8217; found out that Linux users are willing to pay higher prices for their game. And my own statistics on Mystic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] word for it, just look at the statistics. The developers of indie game &#8216;World of Goo&#8217; found out that Linux users are willing to pay higher prices for their game. And my own statistics on Mystic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristen Balloon Artist</title>
		<link>http://2dboy.com/2009/10/26/pay-what-you-want-birthday-sale-wrap-up/comment-page-2/#comment-18691</link>
		<dc:creator>Tristen Balloon Artist</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://2dboy.com/?p=567#comment-18691</guid>
		<description><![CDATA[Great stats! Please do a similar experiment soon. I love reading about the results, maybe I am more of a nerd then I thought...]]></description>
		<content:encoded><![CDATA[<p>Great stats! Please do a similar experiment soon. I love reading about the results, maybe I am more of a nerd then I thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
